| Job Title | Professor |
|---|---|
| Name | Shu-Hua TANG |
| Tag | Division of Curriculum and Instruction |
| Office Tel No. | (02)7749-3900 |
| Year | Paper Title |
|---|---|
| 2025 | 2025 |
| 2025 | 2025 |
| 2024 | 2024 |
| 2023 | 2023 |
| 2022 | 2022 |
| 2021 | 2021 |
| 2017 | 2017 |
| 2017 | 2017 |
| 2017 | 2017 |
| 2016 | 2016 |
| 2016 | 2016 |
| 2015 | 2015 |
| 2015 | 2015 |
| 2015 | 2015 |
| 2014 | 2014 |
| 2014 | 2014 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2013 | 2013 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2011 | 2011 |
| 2010 | 2010 |
| 2010 | 2010 |
| 2008 | 2008 |
| 2006 | 2006 |
| 2006 | 2006 |
| 2004 | 2004 |
| 2004 | 2004 |
| 2002 | 2002 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2001 | 2001 |
| 2000 | 2000 |
| 1998 | 1998 |
| 1998 | 1998 |
| 1996 | 1996 |
| 1995 | 1995 |
| 1995 | 1995 |
| 1995 | 1995 |
| Year |
|---|
| 2025 |
| 2024 |
| 2021 |
| 2018 |
| 2018 |
| 2018 |
| 2018 |
| 2011 |
| 2010 |
| 2010 |
| 2008 |
| 2004 |
| 2004 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2022 | 2022.08 ~ 2024.07 | ||||
| 2017 | 2017.08 ~ 2018.07 | ||||
| 2014 | 2014.08 ~ 2015.07 | ||||
| 2012 | 2012.08 ~ 2013.07 | ||||
| 2010 | 2010.08 ~ 2011.07 | ||||
| 2008 | 2008.08 ~ 2009.07 | ||||
| 2005 | 2005.08 ~ 2006.07 | ||||
| 1998 | 1998.08 ~ 1999.07 | ||||
| 1995 | 1995.08 ~ 1997.07 | ||||
| 2025 | |||||
| 2021 | |||||
| 2019 | |||||
| 2016 | |||||
| 2008 | |||||
| 2007 | |||||
| 2006 | |||||
| 2002 | |||||
| 2001 | |||||
| 2001 | |||||
| 2000 | |||||
| 1998 |
