| Job Title | Professor |
|---|---|
| Name | Chin-Ju MAO |
| Tag | Division of Curriculum and Instruction Division of Sociology of Education |
| Office Tel No. | (02)7749-3863 |
| website | http://140.122.249.140/~cjmao/ |
| Year | Paper Title |
|---|---|
| 2025 | 2025 |
| 2025 | 2025 |
| 2023 | 2023 |
| 2023 | 2023 |
| 2023 | 2023 |
| Year | Paper Title |
|---|---|
| 2024 | , 2024 |
| 2024 | , 2024 |
| 2024 | , 2024 |
| Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|
| 2021 |
| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2025.01 ~ Up to today | |||
| 2024.02 ~ Up to today | |||
| 2023.01 ~ Up to today | |||
| 2022.08 ~ Up to today | |||
| 2022.01 ~ 2023.12 | |||
| 2022.01 ~ Up to today | |||
| 2022.01 ~ Up to today | |||
| 2021.07 ~ 2022.07 | |||
| 2021.01 ~ 2023.12 | |||
| 2021.01 ~ 2022.12 | |||
| 2021.01 ~ 2022.01 | |||
| 2020.09 ~ Up to today | |||
| 2020.01 ~ 2023.01 | |||
| 2019.08 ~ 2023.01 | |||
| 2018.09 ~ 2021.01 | |||
| 2018.08 ~ 2020.01 | |||
| 2018.06 ~ 2019.01 | |||
| 2018.06 ~ Up to today | |||
| 2016.08 ~ 2022.07 | |||
| 2016.01 ~ 2020.01 | |||
| 2016.01 ~ 2019.01 | |||
| 2015.08 ~ 2021.12 | |||
| 2015.08 ~ 2018.02 | |||
| 2015.08 ~ 2018.02 | |||
| 2015.01 ~ 2017.01 | |||
| 2014.01 ~ 2015.01 | |||
| 2012.01 ~ 2015.12 | |||
| 2011.01 ~ 2012.12 | |||
| 2007.01 ~ 2011.01 | |||
| 2005.01 ~ 2012.01 |
